Feautures :
| Model No | A1C |
|---|---|
| Material | Zinc alloy |
| Board adopts | Military Grade microcomputer chip |
| Fingerprint | Biometric Fingerprint scanner |
| Panel | Touchscreen |
| Alarm function | Low Voltage |
| Appliance | Villa/Apartment/Office/Hospital etc |
| Finishes | Gray/Antique Brown |
| Fingerprint | Collected time: <1s< /td> |
| Far | <0.00001%< /td> |
| FRR | <0.01%< /td> |
| Capacity | Max 300 users(fingerprints cards + codes) |
| Available cards | Mifare-1 card $50 |
| Working Temp | -40° C-+50° C |
| Static current | <50 UA/<150 UA |
| Door thickness | ≥40mm |
| Power supply | Lithium battery |
| Battery life | 8-12 months |
| Backup battery | Micro USB backup power interface |
| Unlocking | APP(Optional), Fingerprint, Code, Card, Key |
The EA-A1C Video Door Phone (VDP) Lock from Esquire Automations is designed for properties seeking a modern door access solution with convenient visitor management. Its video door phone functionality makes it suitable for residential and commercial security applications.
This smart access solution can be considered for homes, apartments, and offices requiring improved door entry management. It is part of Esquire Automations’ VDP lock range, offering an alternative to conventional door locking systems.
For customers searching for video door phone locks in Coimbatore, the EA-A1C provides a product option for modern access control requirements.